[fusion_builder_container type=”flex” hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”true” min_height=”” hover_type=”none” link=”” border_sizes_top=”” border_sizes_bottom=”” border_sizes_left=”” border_sizes_right=”” first=”true”][fusion_text]
The August 2 primary is here — early voting started on July 6. As in prior years, Pima County voters have several options for casting their vote. The vast majority of people vote early, either by going to one of 15 Early/Emergency Voting Locations or using a mail-in ballot. These efforts are proven to increase voter participation.
This year there is a new option. On election day, Pima County voters can vote at one of the 129 Vote Centers now open for the 2022 Primary. So regardless of where you are registered in Pima County, you can vote at any of these Centers on election day.
Election workers will use electronic technology that enables them to look up a voter’s registration, ensure the voter hasn’t yet voted, and print a ballot specifically for that person’s voter registration address. Vote Centers will also accept early ballots that have not already been returned.
A popular idea
Voting Centers have been used in 18 states since the mid-1980, and Arizona is one of them. Eleven of our 15 counties have been using Voting Centers. The Pima County Recorder has thoroughly tested the electronic system and found it accurate and secure. It is also speedy, shortening a voter’s time to cast a ballot and reducing waiting in lines at the polls.
Another advantage of the Vote Center model is that fewer provisional ballots will be cast. Provisional ballots are used when a voter shows up at the wrong polling place or tries to vote in person when records show they have received an early ballot. In 2020, there were 16,687 provision ballots cast in Pima County. Processing provisional ballots takes time and money. The Recorder estimates that Vote Centers will decrease provisional ballots by 83% and save $100,800 per election. And we will have the results sooner!
Here are the Vote Center locations, sorted by Supervisor district.
Center ID# |
Name |
Address |
Room |
Supervisor District |
3 | Alive Christian Fellowship | 9662 N La Cholla Boulevard | Lobby | 1 |
10 | AUSD – Donaldson Elementary School | 2040 W Omar Drive | Gymnasium | 1 |
14 | Beautiful Savior Lutheran Church | 7570 N Thornydale Road | Fellowship Hall | 1 |
17 | Canyon del Oro Assembly of God | 2950 W Lambert Lane | Foyer | 1 |
18 | Canyon del Oro Baptist Church | 9200 N Oracle Road | Chapel Hall | 1 |
20 | Casas Adobes Baptist Church | 10801 N La Cholla Boulevard | Palo Verde Room | 1 |
21 | Catalina Community Center | 16562 N Oracle Road | Recreation Room | 1 |
29 | Desert Springs Baptist Church | 10425 N Thornydale Road | Multipurpose Room | 1 |
30 | Desert Springs Presbyterian Church | 1555 W Overton Road | Sanctuary | 1 |
38 | Embassy Suites Tucson-Paloma Village | 3110 E Skyline Drive | La Paloma Ballroom | 1 |
39 | Foothills Community Church | 3301 W Overton Road | Fellowship Center | 1 |
42 | Grace Community Covenant Church | 9755 N La Cholla Boulevard | Multipurpose Room | 1 |
45 | Dusenberry Library | 5605 E River Rd, Tucson, AZ 85750 | No Information | 1 |
58 | Lutheran Church of the Foothills | 5102 N Craycroft Road | Activities Room | 1 |
69 | Orange Grove Mobile Estates | 3635 W Mango Drive | Clubhouse | 1 |
70 | Oro Valley Church of the Nazarene | 500 W Calle Concordia | Fellowship Hall | 1 |
71 | Oro Valley County Club | 300 W Greenock Drive | Larger Meeting Room | 1 |
86 | Countryside Community Club | 9151 N Bald Eagle | No Information | 1 |
90 | Santa Catalina Catholic Church | 14380 N Oracle Road | Multipurpose Room | 1 |
98 | St. Alban’s Episcopal Church | 3738 N Old Sabino Canyon Road | Parish Hall | 1 |
100 | AUSD – Richard Wilson K-8 | 2330 W Glover | No Information | 1 |
102 | St. Thomas The Apostle Catholic Church | 5150 N Valley View Road | O’Leary Hall | 1 |
103 | Sun City Oro Valley – Catalina Vista | 14055 N Del Webb Boulevard | Mt. Lemmon Room | 1 |
105 | The Church of Latter Day Saints | 55 W Arrowsmith Drive | Cultural Hall | 1 |
107 | Oro Valley Public Library | 1305 W Naranja Dr. | No Information | 1 |
119 | Westward Look Resort | 245 E Ina Road | Sonoran Ballroom | 1 |
4 | Ambassador Event Center | 3455 S Wilmot Road | Hall | 2 |
9 | Armory Park Center | 220 S 5th Avenue | Quiet Room | 2 |
25 | Clements Regional Center | 8155 E Poinciana Drive | Room 117 – City Of Tucson | 2 |
32 | Tucson Convention Center | 260 S. Church Ave | No Information | 2 |
40 | Best Western Tucson International Airport | 6801 S. Tucson Blvd | No Information | 2 |
47 | Hilton Garden Inn | 6575 S Country Club Road | Multipurpose Room | 2 |
48 | Hilton Tucson East | 7600 E Broadway Boulevard | Rosewood C | 2 |
51 | Sam Lena Library | 1607 S 6th Avenue | No Information | 2 |
52 | Journey Church | 4700 N Swan Road | Hall | 2 |
53 | Kino Sports Complex | 2805 E Ajo Way | Catalina & Rincon Rooms | 2 |
54 | Knights of Columbus #5133 | 1330 S Mountain View Avenue | Hall | 2 |
61 | Marymar Events | 2264 E Benson Highway | Hall – 200 People Capacity | 2 |
80 | La Quinta Inn & Suites Tucson Reid Park | 102 N Alvernon Way | No Information | 2 |
84 | Knight of Columbus | 601 S Tucson Boulevard | No Information | 2 |
91 | Santa Cruz Valley United Methodist Church | 71 E Sahuarita Road | Sanctuary | 2 |
109 | Tucson Expo Center | 3750 E Irvington Road | Sapphire Room | 2 |
120 | SUSD – Summit View Elementary School | 1900 E Summit Street | Cafeteria | 2 |
1 | Accelerated Elementary & Secondary School | 5245 N Camino De Oeste | Multipurpose Room | 3 |
2 | Ajo Federated Church | 101 W Lomita Avenue | Social Hall | 3 |
7 | The Good Shepherd United Church | 17750 S La Cañada Dr. | No Information | 3 |
8 | Arivaca Old School Building | 17180 W 4th Street | Old School House | 3 |
11 | AUSD – Rio Vista Elementary School | 1351 E Limberlost Drive | Gymnasium | 3 |
12 | Avra Valley Fire District | 15790 W Silverbell Road | Classroom | 3 |
13 | Baboquivari District Office | Federal Route 19 & Fresnal Canyon Road | Main Office | 3 |
23 | Chukut Kuk District | Federal Route 19, Mile Post 8, Miguel Community | Miguel Community Building | 3 |
26 | Continental Ranch Community Center | 8881 N Coachline Boulevard | Community Center | 3 |
27 | Woods Memorial Library | 3455 N. 1st Ave. | No Information | 3 |
33 | Dove of Peace Lutheran Church | 665 W Roller Coaster Road | Library | 3 |
36 | Ellie Town Flowing Wells Community Center | 1660 W Ruthrauff Road | Multipurpose Room 2 & 3 | 3 |
43 | Gu Achi District | Santa Rosa Community | Santa Rosa Multipurpose Building | 3 |
44 | Gu Vo District Office Compound | Indian Route 1, Mile Post 19, Gu Vo Village | Gu Vo District Compound Conference Room | 3 |
46 | Hickiwan District Vaya Chin Village | HC 03 Box 873 | No Information | 3 |
57 | Lord of Grace Lutheran Church | 7250 N Cortaro Road | Meeting Room | 3 |
59 | Marana Municipal Complex | 11555 W Civic Center | Marana Police Dept. Community Room | 3 |
66 | MUSD – Marana High School | 12000 W Emigh Road | Library Classroom | 3 |
67 | MUSD – Roadrunner Elementary School | 16651 West Calle Carmela | Am Stage | 3 |
75 | Picture Rocks Community Center | 5615 N Sanders Road | Multipurpose Room | 3 |
77 | Pisinemo District | West Highway 86, Route 21 | District Office | 3 |
81 | Redeemer Evangelical Lutheran Church & School | 8845 N Silverbell Road | Ministry Center | 3 |
82 | Robles Ranch Community Center | 16150 W Ajo Way | Community Center | 3 |
88 | San Xavier District | 2018 San Xavier Road | San Xavier District Center | 3 |
89 | Sandario Baptist Church | 6971 N Sandario Road | Auditorium | 3 |
92 | Schuk Toak District Office | Highway 86, Mile Post 126.5 | District Office Conference Room | 3 |
93 | Sells District Office | Arizona Highway 86 And Mile Post 112 | Conference Room | 3 |
94 | Serenity Baptist Church | 15501 W Ajo Way, Three Points | Worship Area | 3 |
96 | Sierrita Mining And Ranching Co. Community Bldg. | 10094 W McGee Ranch Road | Community Building | 3 |
97 | Sahuarita Town Hall | 375 W Sahuarita Center Way | No Information | 3 |
104 | SUSD – Sopori Elementary School | 5000 W Arivaca Road | Gymnasium | 3 |
108 | Tucson Estates | 5900 W Western Way Circle | Multipurpose Hall | 3 |
110 | Tucson FOP Lodge #1 | 3445 N Dodge Boulevard | Hall | 3 |
111 | Tucson Mountain Baptist Church | 5757 W Ajo Highway | Room 108 | 3 |
122 | Why Domestic Water Improvement District | 341 S Sonoita Way, Highway 85 South | Why Community Building | 3 |
5 | American Legion Post 109 | 15921 S Houghton Road | Dining Room | 4 |
15 | Bethel Baptist Church | 11040 E Escalante Road | Fellowship Hall | 4 |
16 | Canoa Ranch Recreation Center | 5750 S Turquoise Mountain Drive | Amado Room | 4 |
19 | Casa Paloma I Recreation Center | 400 W Circulo Del Paladin | Recreation Room | 4 |
22 | Christ Lutheran Vail Church | 14600 E Colossal Cave Road | Sanctuary Room | 4 |
28 | Desert Hills Center | 2980 S Camino Del Sol | Auditorium 2,400 Sq. Ft | 4 |
34 | East Social Center | 7 S Abergo Drive | Auditorium | 4 |
37 | Embassy Suites By Hilton Tucson East | 6555 E Speedway Boulevard | Largest Conference Room | 4 |
41 | Glad Tidings Assembly of God Church | 600 N Kolb Road | Fellowship Hall | 4 |
49 | Hope Church | 3353 N Houghton Road | Church / Education Center | 4 |
55 | Kirk-Bear Canyon Library | 8959 E. Tanque Verde Rd. | No Information | 4 |
56 | Las Campanas | 565 W Belltower Drive | Ocotillo & Agave Rooms | 4 |
62 | Morris K. Udall Regional Center | 7200 E Tanque Verde Road | Senior Center Building | 4 |
63 | Mount Olive Lutheran Church | 2005 S Houghton Road | Fellowship Hall | 4 |
64 | Mt. Lemmon Community Center | 12949 N Sabino Canyon Park, Mt Lemmon | Recreation Room | 4 |
68 | New Spirit Church | 8701 E Old Spanish Trail | Hall | 4 |
76 | Pima County Fairgounds | 11300 S Houghton Road | Green Room Or Ferber Room | 4 |
83 | Charron Vineyard Winery | 18585 S Sonoita Hwy | No Information | 4 |
85 | Sahuaro Baptist Church | 10361 E Old Spanish Trail | Aaron Hall | 4 |
87 | Saint Matthew’s Episcopal Church | 9071 E Old Spanish Trail | Matts Place | 4 |
95 | Sheraton Tucson Hotel | 5151 E Grant Road | Sabino Room | 4 |
99 | St. John on the Desert Presbyterian Church | 2695 N Houghton Road | Fellowship Hall | 4 |
101 | St. Paul’s United Methodist Church | 8051 E Broadway Boulevard | Brummett Hall | 4 |
106 | The Springs at Santa Rita | 951 W Via Rio Fuerte | The Anza | 4 |
114 | VUSD – Cienega High School | 12775 E Mary Ann Cleveland Way | Library | 4 |
115 | VUSD – Copper Ridge Elementary School | 17650 S Canyon Edge Trail | Library | 4 |
116 | VUSD – Desert Sky Middle School | 9850 E Rankin Loop | Gym Foyer | 4 |
117 | VUSD – Ocotillo Ridge Elementary School | 10170 S White Lightning Lane | Library | 4 |
118 | VUSD – Sycamore Elementary School | 16701 S Houghton Rd | Library | 4 |
124 | Miller – Golf Links Library | 9640 E Golf Links Road | No Information | 4 |
6 | American Legion Sahuaro Post #68 | 4724 S 12th Avenue | Legion Main Ballroom | 5 |
24 | Church of the Painted Hills | 3295 W Speedway Boulevard | No Information | 5 |
31 | Donna R Liggins Neighborhood Center | 2160 N 6th Avenue | Multipurpose Room 1,2,3 | 5 |
35 | El Pueblo Senior Center | 101 W Irvington Road | Senior Center Bldg. Multipurpose room | 5 |
50 | Hotel Tucson City Center | 475 N Granada Avenue | Gold/Silver/Copper Room- 2000-3500sq Ft | 5 |
60 | Maranatha Ministries | 334 W Los Reales Road | Fellowship Hall | 5 |
65 | Mt. Zion Lutheran Church | 4520 W Ajo Way | Fellowship Hall ( 1,600 Sq. Ft) | 5 |
72 | Our Lady of Fatima Parish | 1950 W Irvington Place | Fellowship | 5 |
73 | Richey Resource Center | 22099 N 15th Avenue | 5 | |
74 | Pascua Yaqui Tribe Wellness Center | 5305 Calle Torim | Azul Room ( Blue) | 5 |
78 | Ramada by Wyndham | 777 W Cushing Street | Larger Meeting Room | 5 |
79 | Doubletree Suites by Hilton Tucson Williams Center | 5335 E Broadway Boulevard | No Information | 5 |
112 | Valencia Branch Public Library | 202 W Valencia Road | Large Meeting Room | 5 |
113 | Vida Nueva Church of God | 504 W Nebraska Street | Youth Center | 5 |
121 | Santa Cruz Lutheran Church | 6809 S Cardinal Ave. | No Information | 5 |
123 | Living Faith Christian Center | 4108 E North Street | Fellowship Hall | 5 |
125 | Gates Pass Community Church | 1895 W Speedway Boulevard | Fellowship Hall | 5 |
126 | Fred Archer Neighborhood Center | 1665 S La Cholla Boulevard | Room 133 | 5 |
127 | First United Methodist Church | 915 E 4th Street | Arizona Room | 5 |
128 | Faith Christian Fellowship | 3141 W Ironwood Hills Drive | Foyer | 5 |
129 | TUSD – Tolson Elementary | 1000 S Greasewood | No Information | 5 |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]